INFINITY BATTERY - MASTER LIST

6 VOLTS - INFINITY
P/N MODEL # RATINGS DIMENSIONS
L x W x H inches
CASE QTY WEIGHT (lbs) CASE WEIGHT PDF
I203 IT 1-6 6V 1.0 Ah 2.01 x 1.65 x 2.01 20 0.59 12.80 DOWNLOAD
I206 IT 3.2-6 6V 3.2 Ah 2.60 x 1.30 x 3.82 20 1.25 25.80 DOWNLOAD
I207 IT 5-6 6V 5.0 Ah 2.76 x 1.85 x 3.86 20 2.00 40.60 DOWNLOAD
I216 IT 7.2-6 6V 7.2Ah 5.94 x 1.34 x 3.74 10 2.87 29.40 DOWNLOAD
I219 IT 9-6 6V 9.0 Ah 3.82 x 2.20 x 4.65 10 3.47 37.40 DOWNLOAD
I220 IT 12-6 6V 12.0 Ah 5.94 x 1.97 x 3.70 10 4.40 46.60 DOWNLOAD
I225 IT 20-6-B1 6V 20.0 Ah 6.18 x 3.27 x 4.92 4 8.78 36.10 DOWNLOAD
12 VOLTS - INFINITY
P/N MODEL # RATINGS DIMENSIONS
L x W x H inches
CASE QTY WEIGHT (lbs) CASE WEIGHT PDF
I232 IT 1.3-12 12V 1.3 Ah 3.82 x 1.69 x 2.05 20 1.34 26.60 DOWNLOAD
I235 IT 2.6-12 12V 2.6 Ah 7.01 x 1.34 x 2.36 10 2.40 24.80 DOWNLOAD
I237 IT 2.6-12-L 12V 2.6 Ah 7.01 x 1.34 x 2.36 10 2.12 22.10 DOWNLOAD
I238 IT 2.9-12 12V 2.9 Ah 3.11 x 2.19 x 4.02 10 2.73 27.90 DOWNLOAD
I239 IT 3.2-12 12V 3.2 Ah 5.28 x 2.68 x 2.40 10 3.17 33.80 DOWNLOAD
I242 IT 5-12-F1 12V 5.0 Ah 3.54 x 2.76 x 4.02 10 4.20 43.40 DOWNLOAD
I243 IT 5-12-F2 12V 5.0 Ah 3.54 x 2.76 x 3.98 10 4.20 43.40 DOWNLOAD
I244 IT 7.2-12-F1 12V 7.2 Ah 5.94 x 2.56 x 3.70 8 5.45 45.20 DOWNLOAD
I245 IT 7.2-12-F2 12V 7.2 Ah 5.94 x 2.56 x 3.70 8 5.45 45.20 DOWNLOAD
I247 IT 9-12-F2-FR 12V 9.0 Ah 5.94 x 2.56 x 3.70 8 6.01 49.40 DOWNLOAD
I246 IT 12-12-F2 12V 12.0 Ah 5.94 x 3.86 x 3.70 4 8.88 36.22 DOWNLOAD
I268 IT 13-12-B1 12V 13.0 Ah 5.28 x 3.15 x 6.34 4 9.84 39.90 DOWNLOAD
I271 IT 18-12-B1 12V 18.0 Ah 7.13 x 2.99 x 6.57 2 13.85 28.58 DOWNLOAD
I274 IT 26-12 12V 26.0 Ah 6.54 x 6.89 x 4.92 2 20.40 42.20 DOWNLOAD
I275 IT 28-12-T 12V 28.0 Ah 6.54 x 4.96 x 6.93 2 20.40 42.20 DOWNLOAD
I290 IT-U1-34 12V 34.0 Ah 7.76 x 5.16 x 7.01 2 23.75 49.00 DOWNLOAD
I277 IT 45-12-B1 12V 45.0 Ah 7.79 x 6.54 x 6.73 1 32.36 32.80 DOWNLOAD
I416 IT 60-12 12V 60.0 Ah 8.81 x 5.25 x 8.31 1 40.65 41.60 DOWNLOAD
I420 IT 75-12-S 12V 75.0 Ah 10.24 x 6.67 x 8.31 1 54.26 54.95 DOWNLOAD
I428 IT 100-12-S 12V 100.0 Ah 13.30 x 6.63 x 8.50 1 75.40 76.50 DOWNLOAD
SPECIAL
P/N MODEL # RATINGS DIMENSIONS
L x W x H inches
CASE QTY WEIGHT (lbs) CASE WEIGHT PDF
H300 Hawker 6V 2.5A 6V 2.5 Ah 4.43 x 1.78 x 2.75 32 1.19 39.40  
H302 Hawker 6V 5.0A 6V 5.0 Ah 5.47 x 2.11 x 3.02 16 2.43 39.80  

 

dimensions are subject to final verification and are subject to change without notice


HOME | ABOUT US | SPECIFICATIONS | PRODUCTS | CONTACT US
COPYRIGHT © 2019 INFINITY BATTERY  ALL RIGHTS RESERVED